| micster | ||
|---|---|---|
| Last Activity | Yesterday, 10:20 PM | ![]() |
| Average Posts Per Day | 8.6 | |
| Member's Local Time | Oct 7 2008, 07:17 AM | |
| Online? | Offline | |
| Contact Information | |
|---|---|
| Email Address: | Click Here |
| Personal Messenger | PM |
| MSN Name | wickedmic2000@hotmail.com |
| Profile Information | |
|---|---|
| Personal Blog | Cult of Micster - Me in my truest form. 2 Entries posted |
| Birthday: | December 1, 1990 |
| Location | England |
| Website | http://www.micster.co.nr |
| Photo | Photo |
| Gender: | Male |
| Account Information | Signature |
|
![]() ![]() Winner of Funniest Memeber [2006, 2008], Wittest Member [2006], Most Active [2008], L33test Member [2008] and Most Staff Potential [2008] Spoiler: click to toggle |










6:17 AM Oct 7